17499 results found
Displaying 50 records per page (page 161 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Leofric Leofric 195 Male Leofric ‘of Aston’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 223 Male Leofric of Hemley, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 70 Male Leofwine ‘of Kingsclere’, fl. 1066 0.25 0.00 1.25 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 222 Male Leofwine ‘of Henhurst’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 244 Male Leofwine ‘of West Putford’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Leomær Leomær 3 Male Leomær ‘of Whitton’ (Salop.), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Ligulf Ligulf 8 Male Ligulf 'of Newsham', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Lothen Lothen 2 Male Lothen ‘of Golborne Bellow’ (Ches.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Manegot Manegot 2 Male Manegot 'of Loxley', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Merefin Merefin 2 Male Merefin ‘of Foxley’ (Northants) 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Modgifu Modgifu 2 Female Modgifu of Colcarr, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Morcenou Morcenou 2 Male Morcenou ‘of Bicknor’ (Glos.), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Ordgar Ordgar 22 Male Ordgar ‘of Kylvertestuna’ (Suffolk), fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 4 of 5
Ordric Ordric 15 Male Ordric 'of Thurleigh', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordric Ordric 27 Male Ordric 'of West Farndon', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordric Ordric 37 Male Ordric 'of Kerswell', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Osgot Osgot 22 Male Osgot 'of Monkhide', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Osgot Osgot 30 Male Osgot 'of Trowse', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Osgot Osgot 31 Male Osgot 'of Easton Maudit', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Osmund Osmund 81 Male Osmund 'of Worplesdon', fl. 1066x1086 0.25 0.00 0.25 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 53 Male Oswulf 'of Horton', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Patta Patta 2 Male Patta ‘of Hanchurch’ (Staffs.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Paulinus Paulinus 4 Male Paulinus ‘of Knowle’ (Som.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Sæweard Sæweard 12 Male Sæweard ‘of Bridge’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwine Sæwine 33 Male Sæwine the priest, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Salo Salo 2 Male Salo 'of Bramcote', fl. 1066x1086 0.25 0.00 0.00 0.00 1.00 SDB 2 of 5
Sigeric Sigeric 24 Male Sigeric 'of Hopton', fl. 1066 0.25 0.25 0.00 0.00 0.00 SDB 2 of 5
Slettan Slettan 2 Male Slettan 'of Dunnington', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Sotmann Sotmann 2 Male Sotmann ‘of Loteland’ (Devon), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Spieta Spieta 2 Male Spieta 'of Eduinestuna', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Swein Swein 30 Male Swein ‘of Cowley’, fl. 1066x1086 0.25 0.00 0.00 0.00 0.50 SDB 2 of 5
Tela Tela 2 Male Tela 'of Brantham', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorgar Thorgar 7 Male Thorgar 'of Hopton', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorir Thorir 12 Male Thorir of Kylvertestuna, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorkil Thorkil 11 Male Thorkil ‘of Binsted’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Toki Toki 32 Male Toki 'of Elmdon', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulfkil Ulfkil 60 Male Ulfkil ‘of Browston’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Ulfkil Ulfkil 76 Male Ulfkil ‘of Eastwood’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Wadel Wadel 3 Male Wadel 'of Pigsdon', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Waso Waso 2 Male Waso ‘of Trefreock’, fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Wine Wine 38 Male Wine ‘of Kilminorth’ (Corn.), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Wudumann Wudumann 4 Male Wudumann ‘of Bickley’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfbert Wulfbert 2 Male Wulfbert 'of Leadbrook', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfgeat Wulfgeat 51 Male Wulfgeat 'of Knuston', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfgeat Wulfgeat 56 Male Wulfgeat 'of Checkley', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfgeat Wulfgeat 68 Male Wulfgeat 'of Willaston', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfgeat Wulfgeat 77 Male Wulfgeat 'of Manton', fl. 1066X1086 0.25 0.00 0.00 0.00 0.80 SDB 2 of 5
Wulfmær Wulfmær 83 Male Wulfmær ‘of Brough Hall’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfred Wulfred 52 Male Wulfred 'of Wootton', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Wulfric Wulfric 115 Male Wulfric of ‘Burgate’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 161 of 350