17499 results found
Displaying 50 records per page (page 171 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 2508 Male 1 free man, of Fritton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2514 Male 1 free man, of Thurne, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2527 Male 1 free man, of Fritton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2528 Male 1 free man, of Gasthorpe, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2542 Male 1 free man, of West Stow, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2558 Male 1 free man, of Little Fakenham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2560 Male 1 free man, of Thorpe Morieux, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2565 Male 1 free man, of Ufford, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2566 Male 1 free man, of Smalton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2572 Male 1 free man, of Bale, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2583 Male 1 free man, of Dunston, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2589 Male 1 free man, of Morning Thorpe, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2592 Male 1 free man, of Bixley, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2604 Male 1 free man, of Thorpe, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2627 Male 1 free man, of Fordham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2630 Male 1 free man, of Burgh, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2631 Male 1 free man, of Burgh, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2632 Male 1 free man, of East Carleton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2635 Male 1 free man, of Bollington Hall, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2638 Male 1 free man, of Bedingfield, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2651 Male 1 free man, of Finborough, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2653 Male 1 free man, of Finborough, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2704 Female 1 free woman, of Wickmere, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2707 Female 1 free woman, of Isleton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2722 Female 1 free woman, of Ilketshall, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2729 Female 1 free woman, of Stanton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2731 Female 1 free woman, of Stanton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2743 Male 1 half-free man, of Santon Downham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2745 Male 1 half-free man, of Harpole, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2756 Male 1 half-free man, of Rainthorpe, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2757 Male 1 half-free man, of Thurne, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2774 Male 1 half-free man, of Dagworth, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2962 Male 1 sokeman, man of King Edward, of Orwell, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2999 Male 1 thegn, of Colaton Raleigh, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3048 Male 1 thegn, of Rifton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3207 Male unnamed brother of Hunning, free man, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3630 Male 1 free man, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnger Arnger 2 Male Arnger 'of Claxton', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Arngrim Arngrim 10 Male Arngrim 'of Church Minshull', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Arngrim Arngrim 14 Male Arngrim 'of Pedwardine', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 7 Male Arnkil ‘of Faintree’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 10 Male Arnkil ‘of Clarborough’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Arnkil Arnkil 55 Male Arnkil ‘of Aldeburgh’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Aslak Aslak 2 Male the man of Burgheard, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Asrothr Asrothr 2 Male Asrothr the man of Abbot Wulfric, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Auti Auti 5 Male Auti 'of Hassall', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtmær Beorhtmær 74 Male Beorhtmær ‘of Ashfield’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtmær Beorhtmær 83 Male Beorhtmær Bubba, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Beornwulf Beornwulf 21 Male Beornwulf 'of Toxteth', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Bersi Bersi 2 Male Bersi ‘of Shurlach’ (Chesh.), fl. 1066 0.20 0.00 0.00 0.00 0.00 CPL 4 of 5
Page 171 of 350