17499 results found
Displaying 50 records per page (page 172 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Bondi Bondi 13 Male Bondi 'of Heckingham', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Bondi Bondi 19 Male Bondi 'of Harpole', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Brothir Brothir 4 Male Brothir 'of Blaxhall', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunmær Brunmær 3 Male Brunmær the priest, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Carl Carl 4 Male Carl 'of Donisthorpe', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Crin Crin 2 Male Crin 'of Fremington', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Cynna Cynna 5 Male Cynna ‘of Canterton’ (Hants), fl. 1066x1086) 0.20 0.00 0.00 0.00 0.20 DWP 4 of 5
Cypping Cypping 13 Male Cypping 'of Culleigh', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Deorstan Deorstan 2 Male Deorstan 'of Trimley', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Dot Dot 3 Male Dot 'of Soulbury', fl. 1066 0.20 0.00 0.00 0.00 0.00 CPL 2 of 5
Eadgifu Eadgifu 32 Female Eadgifu 'of Buckland', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 201 Male Eadric ‘of Tittenley’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 202 Male Eadric ‘of Broomhall’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 248 Male Eadric ‘of Crowfield’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 261 Male Eadric ‘of Great Bealings’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Earngeat Earngeat 7 Male Earngeat 'of Raydon', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Earnwine Earnwine 6 Male Earnwine ‘of Oakthorpe’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Earnwine Earnwine 10 Male Earnwine ‘of Farley’, fl. 1066x1086 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Ecgbrand Ecgbrand 6 Male Ecgbrand ‘of Tatton’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Edmund Edmund 70 Male Edmund 'of Smethcott', fl. 1066 0.20 0.00 0.00 0.00 0.20 SDB 2 of 5
Edwin Edwin 118 Male Edwin 'of Ingardine', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Eskil Eskil 19 Male Eskil 'of Bricett', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Finnghall Finnghall 2 Male Finnghall 'of Great Langton', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Fulcric Fulcric 6 Male Fulcric 'of Moreby', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Gamel Gamel 3 Male Gamel ‘of Newbold’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godgifu Godgifu 18 Female Godgifu ‘of Furtho’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godgifu Godgifu 22 Female Godgifu ‘of Barton Mills’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godmann Godmann 11 Male Godmann 'of Furtho', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godric Godric 295 Male Godric ‘of Wetheringsett’, fl. 1066 0.20 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 330 Male Godric ‘of Cookley’, fl. 1066 0.20 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 336 Male Godric ‘of Chediston’, fl. 1066 0.20 0.00 0.00 0.00 0.00 CPL 2 of 5
Godwine Godwine 183 Male Godwine the hawker, fl. 1066 0.20 0.00 1.20 0.00 0.00 SDB 2 of 5
Godwine Godwine 201 Male Godwine ‘of Ripe’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 250 Male Godwine ‘of Curry’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 279 Male Godwine ‘of Hanleys End’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 301 Male Godwine ‘of Marston’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 307 Male Godwine ‘of Peatling Magna’, fl. 1066 0.20 0.00 0.25 0.00 0.00 SDB 2 of 5
Godwine Godwine 322 Male Godwine ‘of Croxton’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 389 Male Godwine ‘of Brantham’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 408 Male Godwine ‘of Bealings’, fl. 1066 0.20 0.20 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 410 Male Godwine ‘of Coddenham’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 420 Male Godwine ‘of Balterley’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 424 Male Godwine ‘of Acaster Selby’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Grim Grim 46 Male Grim 'of Wyverstone', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimkil Grimkil 6 Male Grimkil ‘of Mundesley’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnar Gunnar 8 Male Gunnar 'of Halesworth', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Hagris Hagris 2 Male Hagris 'of Yaxley', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 15 Male Healfdene 'of Redbourne', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Hearding Hearding 8 Male Hearding ‘of Horswold’, fl. 1066 0.20 0.00 0.00 0.00 0.00 DWP 4 of 5
Hoc Hoc 2 Male Hoc 'of Longstanton', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 172 of 350