17499 results found
Displaying 50 records per page (page 173 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Hringwulf Hringwulf 10 Male Hringwulf 'of Oby', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Huna Huna 14 Male Huna 'of Rendham', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Hunta Hunta 3 Male ‘of Wrottesley’ (Staffordshire), fl. 1066 0.20 0.00 0.00 0.00 0.00 DWP 4 of 5
Kene Kene 2 Male Kene 'of North Barningham', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 43 Male Ketil Friday, fl. 1066x1086 0.20 0.00 0.05 0.00 0.00 SDB 2 of 5
Ketil Ketil 44 Male Ketil ‘of Weston’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 45 Male Ketil Uva, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 48 Male Ketil ‘of Corton’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofing Leofing 79 Male Leofing 'of Hanleys End', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofræd Leofræd 5 Male Leofræd 'of Helmingham', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 135 Male Leofric ‘of Lidham’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 212 Male Leofric ‘of Chignall’, fl. 1066x1086 0.20 0.00 0.00 0.00 0.15 SDB 2 of 5
Leofric Leofric 220 Male Leofric Snipe, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 224 Male Leofric ‘of Stonham II’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 229 Male Leofric ‘of Raydon’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 230 Male Leofric ‘of Burstall’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 246 Male Leofric ‘of Maidwell’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofstan Leofstan 81 Male Leofstan ‘of Linton’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofstan Leofstan 88 Male Leofstan ‘of Barsham’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofweald Leofweald 24 Male Leofweald 'of Akenham', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwig Leofwig 32 Male Leofwig 'of Eyton', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 220 Male Leofwine ‘of Eyelids’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 271 Male Leofwine ‘of Tiffield’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 272 Male Leofwine ‘of Nortoft’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 279 Male Leofwine ‘of Clifton’, fl. 1086 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 287 Male Leofwine ‘of Wisterson’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 298 Male Leofwine ‘of Elston’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 303 Male Leofwine ‘of Upper Cumberworth’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 318 Male Leofwine son of Brun, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 327 Male Leofwine ‘of Olden’, fl. 1066x1086 0.20 0.00 0.03 0.00 0.00 SDB 2 of 5
Leofwine Leofwine 330 Male Leofwine ‘of Ulverston’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Leomær Leomær 8 Male Leomær ‘of Babraham’ (Cambs.), fl. 1066 0.20 0.00 0.00 0.00 0.00 DWP 4 of 5
Ligulf Ligulf 13 Male Ligulf 'of Kirby Wiske', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Lurk Lurk 2 Male Lurk 'of Walton', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Manni Manni 5 Male Manni ‘of Oaktrow’ (Som.), fl. 1066 0.20 0.00 0.00 0.00 0.00 DWP 4 of 5
Martin Martin 15 Male Martin 'of Walgrave', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Northmann Northmann 21 Male Northmann ‘of Ravensthorpe’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
O O 3 Male O 'of Holkham', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Odil Odil 2 Male Odil 'of Little Langton', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordric Ordric 29 Male Ordric 'of Faintree', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordwig Ordwig 6 Male Ordwig ‘of Edstaston’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Osbeorn Osbeorn 10 Male Osbeorn 'of Sternfield', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Osmær Osmær 14 Male Osmær 'of Peatling Magna', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Osmund Osmund 71 Male Osmund 'of Swefling', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 48 Male Oswulf 'of Furtho', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Raven Raven 10 Male Raven 10, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæmær Sæmær 9 Male Sæmær ‘of Hargrave’, fl. 1066x1086 0.20 0.00 0.00 0.00 0.25 SDB 2 of 5
Sæweald Sæweald 4 Male Sæweald 'of Macknade', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Sigeric Sigeric 26 Male Sigeric 'of Higham', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Sigeric Sigeric 29 Male Sigeric 'of Thornham Parva', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 173 of 350