17499 results found
Displaying 50 records per page (page 192 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Eadric Eadric 143 Male Eadric ‘of Exford’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 227 Male Eadric the falconer, fl. 1066x1086 0.10 0.00 0.10 0.00 0.00 SDB 2 of 5
Eadric Eadric 238 Male Eadric ‘of Cransford’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 240 Male Eadric ‘of Benhall’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 243 Male Eadric ‘of Higham’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadric Eadric 259 Male Eadric ‘of Ringshall’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Eadsige Eadsige 37 Male Eadsige 'of Teversham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Ealdgyth Ealdgyth 12 Female Ealdgyth 'of Tuddenham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Earngeat Earngeat 8 Male Earngeat 'of Turstanestuna', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Earnwig Earnwig 22 Male Earnwig ‘of Bishton’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Ecgwulf Ecgwulf 13 Male Ecgwulf 'of Beesby', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Edward Edward 58 Male Edward the white, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 86 Male Edwin ‘of Lower Creedy’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 106 Male Edwin 'of Harlestone', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 133 Male Edwin ‘of Wantisden’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Edwin Edwin 139 Male Edwin ‘of Raydon’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Farmann Farmann 12 Male Farmann 'of Hemingstone', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Frani Frani 2 Male Frani 'of Chorlton', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Frani Frani 4 Male Frani 'of Slawston', fl. 1066 0.10 0.00 0.00 0.00 0.40 SDB 2 of 5
Gauti Gauti 6 Male Gauti ‘of Chediston’ (Suff.), fl. 1066 0.10 0.00 0.00 0.00 0.00 DWP 4 of 5
Glædmann Glædmann 2 Male Glædmann ‘of Little Bealings’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Goda Goda 66 Male Goda ‘of Birchgrove’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Goda Goda 69 Male Goda ‘of Chalvington’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Godgifu Godgifu 24 Female Godgifu ‘of Morston’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Goding Goding 21 Male Goding 'of West Bergolt', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Godmann Godmann 8 Male Godmann 'of Chadwell', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Godric Godric 288 Male Godric ‘of Morston’, fl. 1066 0.10 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 316 Male Godric ‘of Kenton’, fl. 1066 0.10 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 325 Male Godric ‘of Martlesham’, fl. 1066 0.10 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 335 Male Godric ‘of Ingoluestuna’, fl. 1066 0.10 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 373 Male Godric ‘of Hardmead’, fl. 1066 0.10 0.00 0.00 0.00 0.00 CPL 2 of 5
Godric Godric 387 Male Godric ‘of Easton Bavents’, fl. 1066 0.10 0.00 0.00 0.00 0.00 CPL 2 of 5
Godstan Godstan 2 Male Godstan 'of Brantham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 336 Male Godwine the Englishman ‘of Heydon’, fl. 1066x1086 0.10 0.00 0.00 0.00 0.05 SDB 2 of 5
Godwine Godwine 339 Male Godwine ‘of Benniworth’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 369 Male Godwine ‘of Hickling’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 387 Male Godwine ‘of Morston’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 388 Male Godwine ‘of Alston’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 399 Male Godwine ‘of Sutton II’, fl. 1066 0.10 0.20 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 405 Male Godwine ‘of Wenham’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 411 Male Godwine ‘of Aldington’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 414 Male Godwine ‘of Shavington’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimbald Grimbald 6 Male Grimbald 'of Great Linford', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 16 Male Healfdene 'of Sysonby', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Healfdene Healfdene 18 Male Healfdene 'of Darsham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Herman Herman 8 Male Herman ‘of Grimston’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Hroc Hroc 2 Male Hroc 'of Clopton', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Huscal Huscal 11 Male Huscarl 'of Kenton', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 20 Male Ketil ‘of Somerford Booths’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 49 Male Ketil ‘of Uggeshall’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 192 of 350