17499 results found
Displaying 50 records per page (page 193 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Langabein Langabein 2 Male Langabein the man of Godwine, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Langfer Langfer 4 Male Langfer ‘of Westerfield’ (Suff.), fl. 1066 0.10 0.00 0.00 0.00 0.00 DWP 4 of 5
Leofing Leofing 82 Male Leofing 'of Tiffield', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 190 Male Leofric ‘of Pitchford’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 192 Male Leofric ‘of Lack’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 200 Male Leofric ‘of Fenton’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 222 Male Leofric Cock, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 235 Male Leofric ‘of Little Bealings’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofric Leofric 257 Male Leofric ‘of Stonham I’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofsige Leofsige 84 Male Leofsige 'of Little Bealings', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofstan Leofstan 91 Male Leofstan ‘of Alston’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofsunu Leofsunu 18 Male Leofsunu 'of Morston', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Leofwig Leofwig 33 Male Leofwig 'of Taunton', fl. 1066 0.10 0.00 0.00 0.00 0.15 SDB 2 of 5
Leofwine Leofwine 312 Male Leofwine ‘of Chignall’, fl. 1066 0.10 0.00 0.00 0.00 0.13 SDB 2 of 5
Leofwine Leofwine 323 Male Leofwine ‘of Chediston’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Merewine Merewine 10 Male Merewine 'of Haslingfield', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Morfari Morfari 3 Male Morfari ‘of Somerford Booths’ (Ches.), fl. 1066 0.10 0.00 0.00 0.00 0.00 CPL 4 of 5
Northmann Northmann 49 Male Northmann ‘of Uggeshall’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordmær Ordmær 15 Male Ordmær 'of Polebrook', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordric Ordric 30 Male Ordric 'of Westerfield', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Ordric Ordric 32 Male Ordric 'of Westhorpe', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Osbeorht Osbeorht 3 Male Osbeorht 'of Kembroke', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Osfrith Osfrith 42 Male Osfrith the man of Eadric of Laxfield, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Osgar Osgar 6 Male Osgar, burgess of Bedford, fl. 1066x1086 0.10 0.00 0.10 0.00 0.00 SDB 2 of 5
Osketil Osketil 3 Male Osketil ‘of Easton Bavents’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Oslac Oslac 31 Male Oslac 'of Thorpe Hall', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Oslac Oslac 32 Male Oslac 'of Kesgrave', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswig Oswig 24 Male Oswig, the man of Beorhtric, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Rolf Rolf 9 Male Rolf 'of Thurleston', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwine Sæwine 28 Male Sæwine ‘of Cotton’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Sigeric Sigeric 25 Male Sigeric 'of Brantham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Sigeric Sigeric 28 Male Sigeric 'of Shottisham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 48 Male Siward 'of Pettaugh', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 63 Male Siward 'of Huby', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 96 Male Siward 'of Irchester', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Snelling Snelling 4 Male Snelling ‘of Pamisford’, fl. 1066x1086 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Snotormann Snotormann 2 Male Snotormann 'of Althorp', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Sperun Sperun 2 Male Sperun 'of Stonham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Sprotwulf Sprotwulf 1 Male Sprotwulf 'of Kenton', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Stubart Stubart 2 Male Stubart 'of Gislingham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Summerled Summerled 3 Male Summerled 'of Crambe', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Suneman Suneman 3 Male Suneman 'of Falkenham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Suneman Suneman 4 Male Suneman 'of Teversham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Svavi Svavi 3 Male Svavi 'of Husbands Bosworth', fl. 1066x1086 0.10 0.00 0.00 0.00 0.25 SDB 2 of 5
Talcha Talcha 2 Male Talcha 'of Sricklamd', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorbern Thorbern 13 Male Thorbern 'of Alston', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorbert Thorbert 13 Male Thorbert the man of Eadgifu the fair, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorkil Thorkil 60 Male Thorkil ‘of Acaster Selby’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorkil Thorkil 78 Male Thorkil ‘of Framlingham’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Thorvald Thorvald 2 Male Thorvald 'of Loudham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 193 of 350