17499 results found
Displaying 50 records per page (page 273 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Christine Christine 1 Female Christine, abbess of Romsey, fl. 1086 0.00 0.00 135.14 0.00 0.00 SDB 2 of 5
Clarenbold Clarenbold 1 Male Clarenbold 'of Rivenhall', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Claron Claron 1 Male Claron, fl. 1086 0.00 0.00 0.00 0.00 3.30 SDB 2 of 5
Clibert Clibert 4 Male Clibert 'of Ashton', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Clodoan Clodoan 1 Male Clodoan 'of Otherton', fl. 1086 0.00 0.00 0.00 0.00 0.15 SDB 2 of 5
Cola Cola 7 Male Cola, king's thegn, fl. 1086 0.00 0.00 7.75 0.00 0.00 SDB 2 of 5
Cola Cola 8 Male Cola, fl. 1066x1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Cola Cola 9 Male Cola, fl. 1066x1086 0.00 0.00 0.00 0.00 0.21 SDB 2 of 5
Cola Cola 11 Male Cola the huntsman, fl. 1066x1086 0.00 0.00 7.00 0.00 0.30 SDB 2 of 5
Cola Cola 13 Male Cola 'of Lupridge', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 19 Male Cola 'of Shelfanger', fl. 1066 0.00 1.00 0.00 0.00 0.00 SDB 2 of 5
Colben Colben 2 Male Colben ‘of Lach Dennis’ (Ches.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Colbern Colbern 1 Male Colbern the priest, fl. 1086 0.00 0.00 0.10 0.00 0.00 SDB 2 of 5
Coleman Coleman 3 Male Coleman 'of Sutton', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Colgrim Colgrim 15 Male Colgrim the Englishman, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Colling Colling 7 Male Colling burgess of Colchester (Essex), fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Colling Colling 8 Male Colling burgess of Ipswich (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Colman Colman 8 Male Colman, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Colman Colman 10 Male Colman, burgess of Oxford, fl. 1086 0.00 0.00 0.00 0.00 0.18 SDB 2 of 5
Colmann Colmann 2 Male Colmann 'of Rowner', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Colswein Colswein 10 Male Colswein priest ‘of Winchester’ (Hants), fl. c.1057 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colswein Colswein 12 Male Colswein ‘of Lincoln’ (Lincs.), fl. 1086 0.00 0.00 86.03 0.00 10.63 DWP 4 of 5
Colswein Colswein 13 Male Colswein ‘of Winford’ (Som.)  (fl. 1071x1086) 0.00 0.00 0.00 0.00 2.50 DWP 4 of 5
Colswein Colswein 14 Male Colswein ‘of Litlecerce’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colswein Colswein 15 Male Colswein ‘of Woolpit’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Columban Columban 3 Male Columban the monk, fl. 1086 0.00 0.00 0.00 0.00 30.00 SDB 2 of 5
Colwin Colwin 2 Male Colwin the reeve (Devon), fl. 1066x1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Conan Conan 5 Male Conan 'of Dorchester', fl. 1086 0.00 0.00 0.00 0.00 6.92 SDB 2 of 5
Conded Conded 1 Male Conded 'of Laythorpe', fl. 1086 0.00 0.00 0.00 0.00 2.32 SDB 2 of 5
Corbelin Corbelin 1 Male Corbelin 'of Chobham', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Corbin Corbin 1 Male Corbin, fl. 1086 0.00 0.00 0.00 0.00 16.00 SDB 2 of 5
Corp Corp 1 Male Corp 'of Springfield', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Croc Croc 7 Male Croc the huntsman, fl. 1066x1086 0.00 0.00 10.50 0.00 10.10 SDB 2 of 5
Cwenhild Cwenhild 2 Female Cwenhild, king's thegn, fl. 1086 0.00 0.00 5.00 0.00 0.00 SDB 2 of 5
Cyneweald Cyneweald 4 Male Cyneweald, fl. 1086 0.00 0.00 0.00 0.00 0.45 SDB 2 of 5
Cynewine Cynewine 5 Male Cynewine ‘of Codsall’ (Staffs.), fl. 1066x1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Cypping Cypping 7 Male Cypping 'of Rushton', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cypping Cypping 15 Male Cypping, king's thegn, fl. 1086 0.00 0.00 2.50 0.00 0.00 SDB 2 of 5
David David 5 Male David d'Argentan, fl. 1086 0.00 0.00 10.50 0.00 2.00 SDB 2 of 5
David David 6 Male David the interpreter, fl. 1086 0.00 0.00 1.50 0.00 0.00 SDB 2 of 5
David David 7 Male David 'of Casterton', fl. 1086 0.00 0.00 2.50 0.00 0.00 SDB 2 of 5
Dela Dela 2 Male Dela, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Demiblanc Demiblanc 1 Male Demiblanc, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Deoring Deoring 8 Male Deoring subtenant in Lincs., fl. 1086 0.00 0.00 0.00 0.00 30.16 CPL 4 of 5
Deormann Deormann 2 Male burgess 0.00 0.00 0.00 0.00 0.00 SDB unknown
Deormann Deormann 9 Male Deormann of London, fl. 1086 0.00 0.00 13.01 0.00 0.05 SDB 2 of 5
Deormann Deormann 10 Male Deormann 'of Orpington', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Deorsige Deorsige 7 Male Deorsige ‘of Claydon’, fl. 1086 0.00 0.00 0.07 0.00 0.00 SDB 2 of 5
Deorwynn Deorwynn 2 Male Deorwynn 'of Oxford', fl. 1086 0.00 0.00 0.00 0.00 0.03 SDB 2 of 5
Doda Doda 4 Male Doda 'of Wallingford', fl. 1086 0.00 0.00 0.00 0.00 0.01 SDB 2 of 5
Page 273 of 350