17499 results found
Displaying 50 records per page (page 290 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Grim Grim 60 Male Grim 'of Oglethorpe', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimbald Grimbald 8 Male Grimbald 'of Sutton', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Grimbald Grimbald 9 Male Grimbald 'of Owston', fl. 1086 0.00 0.00 0.00 0.00 5.75 SDB 2 of 5
Grimkil Grimkil 11 Male Grimkil ‘of York’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimkil Grimkil 15 Male Grimketil ‘of Rowden’, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Grimulf Grimulf 7 Male Grimulf, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gruffudd Gruffudd 1 Male Gruffudd ap Llywelyn (d. 1063), king of Gwynedd and of Deheubarth, d. 1063 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gruffudd Gruffudd 2 Male Gruffudd ap Maredudd, fl. 1066x1086 0.00 0.00 8.27 0.00 0.25 SDB 2 of 5
Gruffudd Gruffudd 4 Male Gruffudd the boy, fl. 1086 0.00 0.00 0.00 0.00 1.25 SDB 2 of 5
Gruffudd Gruffudd 6 Male Gruffudd 'of Roscarnon', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gueri Gueri 2 Male Gueri, canon of St Paul's, London, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Guibert Guibert 1 Male Guibert the man of William de Warenne, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gulbert Gulbert 1 Male Gulbert 'of Kedleston', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Gulbert Gulbert 2 Male Gulfbert 'of Gosberton', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Gulbert Gulbert 3 Male Gulbert 'of Islington', fl. 1086 0.00 0.00 0.00 0.00 0.60 SDB 2 of 5
Gulbert Gulbert 4 Male Gulbert 'of Sand Hutton', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Gulfered Gulfered 1 Male Gulfered 'of Scredington', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Gundulf Gundulf 1 Male Gundulf, bishop of Rochester, fl. 1086 0.00 0.00 205.03 0.00 3.87 DWP 2 of 5
Gundwin Gundwin 2 Male Gundwin 'of Tolleshunt', fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Gundwin Gundwin 3 Male Gundwin 'of Theddingworth', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Gundwin Gundwin 4 Male Gundwin the chamberlain, fl. 1086 0.00 0.00 1.00 0.00 0.00 SDB 2 of 5
Gundwin Gundwin 5 Male Gundwin 'of Ugford', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Gundwin Gundwin 6 Male Gundwin the granaryman, fl. 1086 0.00 0.00 1.75 0.00 0.00 SDB 2 of 5
Gunfrid Gunfrid 1 Male Gunfrid de Chocques, fl. 1086 0.00 0.00 45.75 0.00 5.90 SDB 2 of 5
Gunfrid Gunfrid 2 Male Gunfrid 'of Great Bookham', fl. 1086 0.00 0.00 0.00 0.00 0.58 SDB 2 of 5
Gunfrid Gunfrid 3 Male Gunfrid Mauduit, fl. 1086 0.00 0.00 5.00 0.00 14.88 SDB 2 of 5
Gunfrid Gunfrid 4 Male Gunfrid 'of Witton', fl. 1086 0.00 0.00 0.00 0.00 1.25 SDB 2 of 5
Gunfrid Gunfrid 5 Male Gunfrid 'of Cople', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Gunfrid Gunfrid 6 Male Gunfrid the archdeacon, fl. 1086 0.00 0.00 0.00 0.00 4.10 SDB 2 of 5
Gunfrid Gunfrid 7 Male Gunfrid 'of Saxlingham', fl. 1086 0.00 0.00 0.00 0.00 2.35 SDB 2 of 5
Gunnar Gunnar 4 Male Gunnar 'of Domellick', fl. 1086 0.00 0.00 0.00 0.00 0.05 SDB 2 of 5
Gunnar Gunnar 12 Male Gunnar 'of Halsham', fl. 1086 0.00 0.00 0.00 0.00 0.16 SDB 2 of 5
Gunni Gunni 5 Male Gunni ‘of Suffield’ (Norf.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Gunning Gunning 2 Male Gunning ‘of Walgherton’ (Ches.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Gunnwati Gunnwati 2 Male Gunnwati ‘of Claydon’, fl. 1086 0.00 0.00 0.07 0.00 0.00 SDB 2 of 5
Guntard Guntard 1 Male Guntard 'of Ridgehill', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Gunter Gunter 3 Male Gunter, abbot of Thorney, fl. 1086 0.00 0.00 52.75 0.00 0.00 SDB 2 of 5
Gunter Gunter 4 Male Gunter 'of Kerswell', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Gunter Gunter 5 Male Gunter 'of Lus Hill', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Guntram Guntram 1 Male Guntram 'of Binsted', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Gunware Gunware 1 Male Gunware 'of Brigham', fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 2 of 5
Gunware Gunware 2 Female Gunware ‘of Rudston’ (Yorkshire, East Riding), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Gunware Gunware 3 Male Gunware 'of Cloughton', fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 2 of 5
Guthbert Guthbert 2 Male Guthbert 'of High Easter', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Guthmund Guthmund 3 Male Guthmund, king's thegn, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Guthmund Guthmund 11 Male Guthmund ‘of Great Braxted’ (Essex), fl. 1066x1086 0.00 0.00 0.00 0.00 3.00 SDB 4 of 5
Guthmund Guthmund 12 Male Guthmund ‘of Aston’ (Warwickshire), fl. 1066 0.00 0.00 0.00 0.00 6.50 SDB 4 of 5
Guthred Guthred 3 Male Guthred 'of Lincoln', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Guthred Guthred 4 Male Guthred 'of Radwinter', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Guthrith Guthrith 1 Male Guthrith ‘of West Heslerton’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 290 of 350