17499 results found
Displaying 50 records per page (page 289 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Godwine Godwine 364 Male Godwine, burgess of Norwich, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 372 Male Godwine ‘of Oby’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 373 Male Godwine ‘of Surlingham’, fl. 1066x1086 0.00 0.50 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 374 Male Godwine of Scottow, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 375 Male Godwine ‘of Pirnhow’, fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Godwine Godwine 376 Male Godwine ‘of Starston’, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Godwine Godwine 377 Male Godwine ‘of Mundham’, fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Godwine Godwine 378 Male Godwine ‘of Plumstead’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 390 Male Godwine son of Algar, fl. 1066 0.00 0.13 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 391 Male Godwine ‘of Wadgate’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 395 Male Godwine ‘of Wetheringsett I’, fl. 1086 0.00 0.00 0.00 0.00 0.03 SDB 2 of 5
Godwine Godwine 413 Male Godwine ‘of Mollington’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 417 Male Godwine ‘of Sutton II’, fl. 1086 0.00 0.00 0.00 0.00 0.15 SDB 2 of 5
Godwine Godwine 429 Male Godwine ‘of Thorpland’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Godwine Godwine 434 Male Godwine ‘of Shapley’, fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Godwine Godwine 436 Male Godwine ‘of Chiddingly’, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Godwine Godwine 437 Male Godwine ‘of Rauceby, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Godwine Godwine 438 Male Godwine the priest ‘of Northamptonshire’, fl. 1086 0.00 0.00 1.50 0.00 0.06 SDB 2 of 5
Godwine Godwine 439 Male Godwine 'of Garah', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Goismer Goismer 1 Male Goismer 'of Yeldham', fl. 1086 0.00 0.00 0.00 0.00 6.40 SDB 2 of 5
Goismer Goismer 2 Male Goismer 'of Sturden', fl. 1086 0.00 0.00 0.00 0.00 0.80 SDB 2 of 5
Goldhere Goldhere 1 Male Goldhere, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Golding Golding 3 Male Golding burgess ‘of Colchester’ (Essex), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Goldmann Goldmann 2 Male Goldmann, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Goldric Goldric 2 Male Goldric, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Goldstan Goldstan 8 Male Goldstan burgess ‘of Colchester’ (Essex), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Goldstan Goldstan 9 Male Goldstan ‘of Roding’ (Essex), fl. 1086 0.00 0.00 0.00 0.00 1.50 DWP 4 of 5
Goldstan Goldstan 10 Male Goldstan ‘of Rougham’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Goldwine Goldwine 10 Male Goldwine ‘ufanweard’, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Goldwine Goldwine 11 Male Goldwine ‘neathanweard’, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Goldwine Goldwine 12 Male Goldwine burgess of Oxford, fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Gollam Gollam 1 Male Gollam 'of Trumpington', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Gontard Gontard 1 Male Gontard, abbot of Jumièges, fl. 1066x1086 0.00 0.00 12.00 0.00 5.00 SDB 2 of 5
Gos Gos 2 Male Gos ‘of Huntingdon’, fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Gosbert Gosbert 1 Male Gosbert de Beauvais, fl. 1086 0.00 0.00 6.50 0.00 0.00 SDB 2 of 5
Gosbert Gosbert 2 Male Gosbert 'of South Hole', fl. 1086 0.00 0.00 0.00 0.00 3.38 SDB 2 of 5
Gosbert Gosbert 3 Male Gosbert 'of Gloucester', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gosbert Gosbert 4 Male Gosbert 'of Bromscott', fl. 1086 0.00 0.00 0.00 0.00 3.50 SDB 2 of 5
Gosbert Gosbert 5 Male Gosbert 'of Gayton', fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Gosbert Gosbert 6 Male Gosbert 'of Barham', fl. 1086 0.00 0.00 0.00 0.00 2.62 SDB 2 of 5
Goscelm Goscelm 1 Male Goscelm of Exeter, fl. 1086 0.00 0.00 25.25 0.00 60.75 SDB 2 of 5
Goscelm Goscelm 2 Male Goscelm the cook, fl. 1086 0.00 0.00 4.00 0.00 0.00 SDB 2 of 5
Gospatric Gospatric 7 Male 0.00 0.00 0.00 0.00 0.00 SDB unknown
Gozo Gozo 1 Male Gozo 'of Balmer', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Grapinel Grapinel 1 Male Grapinel 'of Prittlewell', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Grento Grento 1 Male Grento 'of Coffinswell', fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Grento Grento 2 Male Grento ‘of Little Horsted’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grim Grim 3 Male Grimkil 'of Rowden', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grim Grim 54 Male Grim 'of Griff', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grim Grim 59 Male Grim 'of York', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 289 of 350