17499 results found
Displaying 50 records per page (page 303 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Leomær Leomær 16 Male Leomær the cripple, fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Leomær Leomær 17 Male Leomær ‘son of Beorhtmær’, fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Leomær Leomær 18 Male Leomær son of Crawe 2, fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Leomær Leomær 19 Male Leomær harpist, fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Leomær Leomær 20 Male Leomær son of Ælfwig, fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Leomær Leomær 21 Male Leomær hayward ‘of Woolpit’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Leomær Leomær 22 Male Leomær of Priditune (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Letard Letard 1 Male Letard 'of Langford', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Letelin Letelin 1 Male Letelin 'of Little Cheverell', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Leysingr Leysingr 4 Male Leysingr 'of Almondbury', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Liboret Liboret 1 Male Liboret 'of Cople', fl. 1086 0.00 0.00 0.00 0.00 0.05 SDB 2 of 5
Ligulf Ligulf 7 Male Ligulf 'of Sutton-on-the-Forest', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ligulf Ligulf 11 Male Ligulf 'of Cleaving', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ligulf Ligulf 17 Male Ligulf 'of Out Newton', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ligulf Ligulf 22 Male Ligulf 'of Newton Kyme', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ligulf Ligulf 23 Male Ligulf 'of Great Barugh', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Liulf Liulf 1 Male Liulf 'of Kingsley', fl. 1086 0.00 0.00 0.00 0.00 0.85 SDB 2 of 5
Livol Livol 1 Male Livol 'of Shanklin', fl. 1086 0.00 0.00 0.00 0.00 7.00 SDB 2 of 5
Lodwine Lodwine 1 Male Lodwine 'of Oxford', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Loernic Loernic 1 Male Loernic 'of Stradbroke', fl. 1086 0.00 0.00 0.00 0.00 0.15 SDB 2 of 5
Lorc Lorc 1 Male Lorc the Breton, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Losoard Losoard 1 Male Losoard, fl. 1086 0.00 0.00 0.00 0.00 11.50 SDB 2 of 5
Lothen Lothen 3 Male Lothen ‘of Golborne Bellow’ (Ches.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Lother Lother 1 Male Lother, fl. 1086 0.00 0.00 0.00 0.00 0.40 SDB 2 of 5
Lovel Lovel 1 Male Lovel 'of Aldingbourne', fl. 1086 0.00 0.00 0.00 0.00 2.40 SDB 2 of 5
Lovel Lovel 2 Male Lovel 'of Sturston', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Lovell Lovell 1 Male Lovell 'of West Dereham', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Lovet Lovet 2 Male Lovet 'of Rodhanger', fl. 1086 0.00 0.00 0.00 0.00 2.45 SDB 2 of 5
Ludo Ludo 1 Male Ludo, fl. 1086 0.00 0.00 0.00 0.00 23.75 SDB 2 of 5
Lufa Lufa 6 Male Lufa reeve ‘of Farncombe’ (Surr.), fl. between 1066 and 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Lunen Lunen 2 Male Lunen, fl. 1086 0.00 0.00 0.00 0.00 16.00 SDB 2 of 5
Lutting Lutting 4 Male Lutting ‘of Hessett’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Luuede Luuede 2 Male Luuede ‘of Prenton’ (Ches.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Luuetote Luuetote 1 Male Luuetote 'of Luuetotholm', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Macharius Macharius 1 Male Macharius 'of Evercreech', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Machel Machel 2 Male Machel 'of Cockerham', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Machern Machern 2 Male Machern 'of Ellel', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Maelcolumban Maelcolumban 2 Male Maelcolumban ‘of Little Ouseburn’, fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Mainou Mainou 1 Male Mainou the Breton, fl. 1086 0.00 0.00 93.05 0.00 0.12 SDB 2 of 5
Mainou Mainou 2 Male Mainou ‘of Ashford’, fl. 1086 0.00 0.00 0.00 0.00 8.00 SDB 2 of 5
Mainou Mainou 3 Male Mainou ‘of Kiddington’, fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Maiulf Maiulf 1 Male Maiulf 'of Easton Neston', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Maldred Maldred 3 Male Maldred, king’s thegn in Yorkshire, fl. 1086 0.00 0.00 1.00 0.00 0.00 SDB 2 of 5
Malet Malet 1 Male Malet 'of Rushden', fl. 1086 0.00 0.00 0.00 0.00 0.07 SDB 2 of 5
Malvoisin Malvoisin 1 Male Malvoisin ‘the man of Richard fitzGilbert’, fl. 1086 0.00 0.00 0.00 0.00 0.28 SDB 2 of 5
Manasses Manasses 1 Male Manasses 'of Stalbridge', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Manbodo Manbodo 1 Male Manbodo 'of Bewholme', fl. 1086 0.00 0.00 0.00 0.00 0.34 SDB 2 of 5
Manfred Manfred 1 Male Manfred ‘of Colebrook’, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Manfred Manfred 2 Male Manfred ‘of Thorpe’, fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Manfred Manfred 3 Male Manfred ‘of East Stoke’, fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Page 303 of 350