17499 results found
Displaying 50 records per page (page 304 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Manfred Manfred 4 Male Manfred ‘of Chubworthy’, fl. 1086 0.00 0.00 0.00 0.00 1.80 SDB 2 of 5
Manni Manni 6 Male Manni ‘of Hepworth’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Manstan Manstan 3 Male , fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Mansunu Mansunu 2 Male Mansunu, burgess 'of Ccolchester', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Manwine Manwine 4 Male Manwine, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Marcher Marcher 1 Male Marcher 'of Northbourne', fl. 1086 0.00 0.00 0.00 0.00 0.40 SDB 2 of 5
Marcud Marcud 1 Male Marcud, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Martin Martin 13 Male Martin, fl. 1086 0.00 0.00 5.00 0.00 0.00 SDB 2 of 5
Martin Martin 14 Male Martin, fl. 1086 0.00 0.00 2.15 0.00 0.00 SDB 2 of 5
Mascerel Mascerel 1 Male Mascerel 'of Cornish Hall', fl. 1086 0.00 0.00 0.00 0.00 4.11 SDB 2 of 5
Matauc Matauc 3 Male Matauc 'of Ashperton', fl. 1086 0.00 0.00 0.75 0.00 0.00 DWP 2 of 5
Matauc Matauc 4 Male Matauc the man of Earl Roger, fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 2 of 5
Matilda Matilda 3 Male Matilda, queen, fl. 1086 0.00 0.00 60.00 0.00 6.58 SDB 2 of 5
Matilda Matilda 8 Male Matilda 'of Compton Durville', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Matthew Matthew 1 Male Matthew de Mortagne, fl. 1086 0.00 0.00 70.20 0.00 0.00 SDB 2 of 5
Matthew Matthew 2 Male Matthew 'of Horbling', fl. 1086 0.00 0.00 0.00 0.00 3.50 SDB 2 of 5
Mauger Mauger 2 Male Mauger de Carteret, fl. 1086 0.00 0.00 0.00 0.00 32.33 SDB 2 of 5
Mauger Mauger 3 Male Mauger the man of Bishop Odo, fl. 1086 0.00 0.00 0.00 0.00 15.55 SDB 2 of 5
Mauger Mauger 4 Male Mauger ‘of Thorney’, fl. 1086 0.00 0.00 0.00 0.00 8.50 SDB 2 of 5
Mauger Mauger 5 Male Mauger ‘of Calbourne’, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Mauger Mauger 6 Male Mauger ‘of Aston le Wallis’, fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Mauger Mauger 7 Male Mauger ‘of Ilkeston’, fl. 1086 0.00 0.00 0.00 0.00 6.50 SDB 2 of 5
Mauger Mauger 8 Male Mauger ‘of Alverton’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Mauger Mauger 9 Male Mauger ‘of Old Edlington’, fl. 1086 0.00 0.00 0.00 0.00 2.66 SDB 2 of 5
Mauger Mauger 10 Male Mauger ‘of Wyham’, fl. 1086 0.00 0.00 0.00 0.00 9.25 SDB 2 of 5
Mauger Mauger 11 Male Mauger ‘of Newland Hall’, fl. 1086 0.00 0.00 0.00 0.00 7.00 SDB 2 of 5
Mauger Mauger 12 Male Mauger ‘of Tolleshunt’, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Mauger Mauger 13 Male Mauger ‘of Moulton St Michael’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Maurice Maurice 5 Male Maurice, bishop of London, fl. 1066x1086 0.00 0.00 601.62 0.00 10.38 SDB 2 of 5
Mawa Mawa 3 Male Mawa ‘of Guluesteham’ (Suff.), fl. 1066 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Maynard Maynard 1 Male Maynard, abbot of Saint-Évroult, fl. 1086 0.00 0.00 10.00 0.00 25.25 SDB 2 of 5
Maynard Maynard 2 Male Maynard 'of Wickford', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Maynard Maynard 3 Male Maynard 'of Ingham', fl. 1086 0.00 0.00 0.00 0.00 1.60 SDB 2 of 5
Maynard Maynard 4 Male Maynard 'of Sibton', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Meginta Meginta 1 Male Meginta, fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Merewine Merewine 12 Male Merewine father of Northmann, d. by 1066 0.00 0.00 0.00 0.00 0.00 SDB 4 of 5
Merfyn Merfyn 2 Male Merfyn ‘of Baysham’ in Archenfield (Herefs.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Miles Miles 1 Male 0.00 0.00 0.00 0.00 0.00 SDB unknown
Miles Miles 2 Male Miles Crispin, fl. 1066x1086 0.00 0.00 438.35 0.00 3.45 SDB 2 of 5
Miles Miles 3 Male Miles the porter, fl. 1086 0.00 0.00 2.75 0.00 0.00 SDB 2 of 5
Miles Miles 4 Male Miles de Molay, fl. 1086 0.00 0.00 0.00 0.00 1.20 SDB 2 of 5
Miles Miles 5 Male Miles 'of Stonham Aspal', fl. 1086 0.00 0.00 0.00 0.00 3.41 SDB 2 of 5
Modbert Modbert 1 Male Modbert fitzLambert, fl. 1086 0.00 0.00 0.00 0.00 7.90 SDB 2 of 5
Modbert Modbert 2 Male Modbert 'of Barn Hall', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Modgifu Modgifu 4 Female Modgifu 'of York', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Modgifu Modgifu 5 Male , fl. 1066 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Modwin Modwin 3 Male 0.00 0.00 0.00 0.00 0.00 DWP unknown
Moran Moran 1 Male Moran, fl. 1086 0.00 0.00 0.00 0.00 0.40 SDB 2 of 5
Moregrim Moregrim 2 Male Moregrim, the man of Northmann, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Morel Morel 1 Male Morel 'of Egmere', fl. 1086 0.00 0.00 0.00 0.00 2.27 SDB 2 of 5
Page 304 of 350